CONSUMER LOANS
Super Fun Loans
| Spring Fling Loan | ||
| Effective Date: Sunday, April 5th, 2026 | ||
| Amount | Term | Rate |
| No rates found. | ||
| New Auto Loan | ||
| Term | Rate | APR* |
| 5 years | 6.25% | 5.00% |
| 1 year | 5.00% | 4.50% |
| 2 years | 4.50% | 4.50% |
| 3 years | 5.75% | 4.75% |
| 4 years | 5.00% | 5.00% |
| 6 years** | 5.75% | 5.75% |
| **New autos over $30,000 | ||
| Additional 0.25% Reduction available on auto loans with automatic loan re-payment | ||
| Used Auto Loans | ||
| Term | Rate | APR* |
| 1 year | 5.00% | 5.25% |
| 2 years | 5.75% | 5.00% |
| 3 years | 5.50% | 5.50% |
| 4 years | 6.00% | 6.00% |
| 5 years | 5.75% | 6.50% |
| Additional 0.25% reduction available on auto loans with automatic loan re-payment | ||
| ATV Loans | ||
| Product/Category | APR* | Term |
| ATV 09 and newer | 2.50% | 16 |
| ATV 05--08 | 3.50% | 16 |
| ATV 01-04 | 4.50% | 16 |
| Boat Loan | ||
| Product/Category | Rate | APR* |
| New Boat Loan | 7.75% | 6.75% |
| Used Boat Loan | 6.75% | 7.75% |
| Summer Vacation Loans | ||
| Effective Date: August 1st, 2008 | ||
| Product/Category | Percentage | Term |
| Plan you Vaca now! | ||
| $100-500 | 4.5 | 12 |
| 501-999 | 4.5 | 12 |
| 1000-1999 | 4.5 | 12 |
| Additional Loan Products | |||
| Product/Category | Rate | APR* | Notes |
| Personal Loan | 5.75% | 11.50% | |
| Signature Loan | 8.90% | 8.90% | |
| Share Secured Loan* | 2.00% | 2.00% | |
| *Share secured rate is variable based on the current share rate plus 2% | |||
| Checking Line of Credit | 10.90% | 10.90% | |
| Credit Cards | |||
| Card Type | Rate | Credit Limit | Annual Fees |
| PSFCU Visa Classic | 10.00% | $500-$5,000 | None |
| PSFCU Visa Secured | 8.50% | Deposit Based | None |
| PSFCU Visa Gold | 9.00% | $5 000-$15 000 | None |
| PSFCU Visa Platinum | 7.50% | $15,000-$30,000 | None |
| asdasd | 5.90% | $9.00 | $300 |
Vacation Loans
| Vacation Loans | ||
| Effective Date: Sunday, April 5th, 2026 | ||
| Product/Category | APR* | Term |
| Summer Vacation | 8.00% | 12 Months |
| Available only to participating members | ||
| Default Rates Master | ||
| Loan Name | APY* | APY |
| Auto 1 | 2.99% | 15.99% |