Investment Area Information
You are eligible to become a member of Your Community Credit Union if you or an immediate family member either lives, works, worships or attends school in one of our Investment Areas.
Click here to open the U.S. Census Bureau web site. Simply enter the address of your (or of an Immediate Family member) residence, place of work, place of worship or school and then click on Go. You will receive your Census Tract #. Reference your county and Census Tract # to the table below to determine if you are eligible to join.
| State | County | Census Tract Number |
| Arkansas | Crawford | All people who either live, work, worship or attend school in this county qualify for membership |
| Arkansas | Sebastian | 1, 2, 3, 4, 5.01, 5.02, 6, 7, 8, 9.01, 9.02, 10.01, 12.02, 13.03, 13.04, 101, 102, 103.01, 103.02 |
| Ohio | Marion | 1, 2, 3, 4, 7, 9 |
| Oklahoma | LeFlore | All people who either live, work, worship or attend school in this county qualify for membership |
| Oklahoma | Sequoyah | All people who either live, work, worship or attend school in this county qualify for members |
| Michigan | Allegan | 309, 310 |
| Michigan | Berrien | 1, 2, 3, 4, 5, 6, 19, 20, 21, 22, 23, 24, 25, 101, 103, 115, 205, 207, 208, 212 |
| Michigan | Cass | 3, 4 |
| Michigan | Muskegon | 1, 2, 3, 4, 5, 6.01, 6.02, 7, 8, 9, 10, 11, 12, 13, 14.01, 14.02, 19.01, 19.02, 20, 21, 26.01, 26.02, 31, 32, 33, 36, 40 |
| Michigan | Ottawa | 205, 206, 208, 223, 225 |
| Michigan | Van Buren | 102, 103, 104, 106, 107, 108, 113, 114, 115 |
If you do not find what you are looking for, then fill out the Eligibility Form so we can help you find out if you're eligible to join Your Community Credit Union, or call us at 888-982-1400 or 269-982-1400.